| Guide prices: | Incubation Capacity: | Incubation duration: | |||
| Quail | 50p | Chickens | 20 | Quail | 17 days |
| Chicken | £2 | Quail | 52 | Chicken | 21 days |
| Duck | £3 | Goose | 10 | Turkey | 28 days |
| Muscovy Duck | £3.50 | Duck | 28 - 30 days | ||
| Goose | £4 | Muscovy Duck | 35 - 37 days | ||
| Goose | 30 days | ||||
| *Dodo | -348 years | ||||
| *Velociraptor | -71 million years | ||||
From the first 24 hours after the last chick has hatched, care of chicks is charged at £1 per day.
For information on other captive bred species such as pigeon/dove, pheasant, peacock, finch, budgie, cockatiel, parrot, falcon, hawk, eagle, owl, emu, rhea, ostrich, *dodo, *raptor; please email eggs@wehatchanyegg.com
| The UK’s smallest hatchers of eggs | |
| Over 12 years' experience | |
| Just a website, sorry | |